Nutrition Facts
Serving Size: 8.3 ouncesAmount per Serving:
| Calories | 113 |
| Sodium | 200mg |
| Potassium | 0mg |
| Protein | <1gm |
| Fat | 113gm |
| Sugar | 25gm |
| Vitamin Mix | |
| Niacin | 100% |
| Vitamin B6 | 250% |
| Pantothenic Acid | 50% |
| Vitamin B12 | 80% |
| Vitamin B2 | 0 |
| Vitamin A | 0 |
| Vitamin C | 100% |
| Folate | 0 |
| Energy Mix [mg] | |
| Caffeine | 80 |
| Taurine | 1000 |
| D-Glucuronalactone | 60 |
| Inositol | 50 |
| D-Ribose | 0 |
| L-Carnitine | 0 |
| Siberian Ginseng | 0 |
| Ginseng | 25 |
| Guarana | 200 |
| Milk Thistle | 0 |
| Ginko Biloba | 0 |
Ingredients: Filtered Water, High Fructose Corn Syrup, Sucrose, Citric Acid, Sodium Citrate, Benzoate of Soda (as a preservative), Caramel Color, Natural & Artificial Flavors, Taurine, Glucuronoloctone, Guarana, Caffeine, Ginseng Extract, Inositol, Niacin, D-Pantothenol, Pyridoxine HCL and Vitamin B12.
Nutrition Facts

Amount per Serving:
| Calories | 60 | |
| Calories from Fat | 0 | |
| Total Fat | 0g - 0% | |
| Sodium | 0mg - 0% | |
| Carbohydrates | 37.2g - 12.5% | |
| Sugars | 35.2g | |
| Protein | 0g - 0% | |
| Energy Compounds | ||
| Inositol | 40mg | |
| Taurine | 858mg | |
| Guarana | 20mg | |
| Glucoronolactone | 15mg | |
| Vitamin B3 | 200% | |
| Vitamin B5 | 100% | |
| Vitamin B6 | 500% | |
| Vitamin B12 | 200% | |
| Caffeine | 16mg | |
Percent of Daily Values are based on a 2,000 calorie diet.
Not a significant source of Vitamin A, D, C, Fiber, Calcium, Trans Fat or Iron.
Ingredients (when mixed with soda water): Carbonated Water, Sucrose, Glucose, Vitamins B3, B5, B6 and B12, Taurine, Acai Berry, Citric Acid, Natural Flavors, Caffeine, Inositol, Guarana, Glucoronolactone, Potassium Sorbate, Potassium Benzoate, Sodium Benzoate, Cyanocobalamine, Blue #1.

